Dividends
Our dividends are usually paid twice a year. If a shareholder has provided details for a mandate to be set up, dividends will be paid direct to a bank or building society account. Otherwise, dividends will be sent by cheque. We also have a Dividend Reinvestment Plan (DRIP) available, so shareholders may elect to reinvest their dividends to buy additional shares.
Financial Year Dividend | Dividend | Amount | Ex-dividend Date | Record date | Payment date |
---|---|---|---|---|---|
12m to Jan 2019 | Interim | 3.0p | 18 October 2018 | 19 October 2018 | 23 November 2018 |
12m to Jan 2018 | Interim | 3.0p | 12 October 2017 | 13 October 2017 | 17 November 2017 |
12m to Jan 2018 | Final | 6.0p | 17 May 2018 | 18 May 2018 | 29 June 2018 |
12m to Jan 2018 | Total | 9.0p | |||
12m to Jan 2017 | Interim | 2.7p | 6 October 2016 | 7 October 2016 | 18 November 2016 |
12m to Jan 2017 | Final | 5.8p | 11 May 2017 | 12 May 2017 | 30 June 2017 |
12m to Jan 2017 | Total | 8.5p | |||
12m to Jan 2016 | Interim | 2.2p | 8 October 2015 | 9 October 2015 | 19 November 2015 |
12m to Jan 2016 | Final | 5.0p | 12 May 2016 | 13 May 2016 | 30 June 2016 |
12m to Jan 2016 | Total | 7.2p | |||
12m to Jan 2015 | Final | 4.1p | 4 June 2015 | 5 June 2015 | 30 June 2015 |
12m to Jan 2015 | Total | 4.1p |
Additional information on dividends
For dividends paid prior to the 5 April 2016 tax vouchers were issued stating the amount of tax credit paid on each dividend. With effect from 6 April 2016 the UK 10% tax credit on dividends was abolished and replaced with a £5,000 tax-free allowance and tax vouchers by dividend confirmations.
For shareholders who receive dividends direct to a bank account then an annual dividend confirmation is issued, for cheque payments a dividend confirmation is produced for each payment.
Further information on dividends is available on the 'Frequently asked questions' page on the Saga Shareholder Services Portal – www.sagashareholder.co.uk – registration is by investor code (IVC).